18um usayizi wephikseli omkhulu onokuzwela okukhulu
Sula izithombe ezinokulungiswa okungu-800x600
Isisindo esilula esingu-252g kufaka phakathi ibhethri
Ukusetshenziswa kwesimo sezulu sonke
Ukwesekwa okusekelayo okunwebekayo
Umbono wangaphandle wasebusuku
Ukuphoqelelwa Kwamaphoyisa
Ukuhlenga ukuphepha
Forest Monitoring
I-adventure yokukhempa
I-anti-terrorism yasemadolobheni
Ipharamitha yenzwa yesithombe | |
Ubukhulu benzwa yesithombe | 1 intshi |
Ukulungiswa kwenzwa yesithombe | 800×600 |
Usayizi wephikseli | 18mm |
Ukukhanya okuncane (akukho Isinxephezelo esikhanyayo) | 0.0001 Lx |
Isixazululo se-OLED | 800×600 |
Ukukalwa kwe fulemu | 50Hz |
Ipharamitha ye-Optical | |
Ubude bokugxila belensi yenhloso | 19.8mm |
Imbobo ehlobene yenhloso | F1.2 |
Phuma ebangeni lomfundi | 20mm |
Isilinganiso sokukhulisa esibonakalayo | 1× |
I-FOV | Kukhulu kuno-40°×30° |
Imingcele yawo wonke umshini | |
Isikhathi sokuqalisa | Ngaphansi kuka-4s |
Ibhethri | 18650 ibhethri le-lithium elishajekayo |
Isikhathi sokusebenza esiqhubekayo | Amahora angekho ngaphansi kwamahora ayisithupha |
Usayizi | 86.7×65×54.3(mm) |
Isixhumi esibonakalayo semishini | Intambo yesikulufu engu-1/4-20 Intshi |
Isixhumi esibonakalayo sikagesi esinwebekayo | Isokhethi yendiza engu-9-core |
Izinga lokuvikela | IP68 |
Isisindo (kuhlanganise nebhethri) | 288g(Aluminiyamu yendiza)/252g(Ukubheka) |
Ukuvumelana nezimo zemvelo | Izinga lokushisa elisebenzayo: -20 ℃ ~ 55 ℃ (Izinga lokushisa elincane linganwetshwa liye ku -40 ℃) |
Ukushisa Kwesitoreji: -25℃~55℃ (Izinga lokushisa elincane linganwetshwa liye ku -45 ℃) | |
I-DRI Yomuntu | 935m(Ukutholwa)/468m(Ukuqashelwa)/234m(Ukuhlonza) |
I-DRI yemoto | 1265m(Ukutholwa)/663m(Ukuqashelwa)/316m (Ukuhlonza) |